Black Oxide Drill Bits
91140
Black Oxide Drill Bits
- Bit is constructed of M-7 high speed steel for high resistance to abrasion during tough drilling applications
- Three-flatted shank design provides better chuck grip and reduces slippage. Ideal for use in keyless chucks
- All Silver & Deming bits are 6" long and feature a 1/2" reduced shank that fits all 1/2" drills
Additional Features
- Standard 118 degree point for use in wood, metal, and plastic
SKU | Product Name | Diameter | Product Length | Purchase |
---|---|---|---|---|
314015 | DRL BIT 15PC BLACK OXIDE SET | 1/16 - 3/8 in | Assorted in | |
4935639 | 3/16" HEX SHANK DRILL BIT | 3/16 in | 4-1/4 in | |
63513 | DRL 13/64 HD JL 135' BLK OX BULK | 13/64 in | 3-5/8 in | |
66716 | DRL 1/4 A6 6" 135' BLK OX CARDED | 1/4 in | 6 in | |
63512 | DRL 3/16 HD JL 135' BLK OX BULK | 3/16 in | 3-1/2 in | |
66712 | DRL 3/16 A6 6" 135' BLK OX CARDED | 3/16 in | 6 in | |
60612 | DRL 3/16 DENDF 135' BLK OX BULK | 3/16 in | 2-3/16 in | |
91160 | DRL 15/16 S+D 118' BLK OX/BRT TUBED | 15/16 in | 6 in | |
60616 | DRL 1/4 DENDF 135' BLK OX BULK | 1/4 in | 2-1/2 in | |
62132 | DRL 1/2 A12 12" 135' BLK OX POUCHED | 1/2 in | 12 in | |
61611 | DRL #11 DENDW 135' BLK OX BULK | #11 in | 2-1/4 in | |
4935634 | 3/32" HEX SHANK DRILL BIT | 3/32 in | 3 in | |
1789226 | DRL 3/8 LHHD JL 135' BLK OX CARDED | 3/8 in | 5 in | |
61630 | DRL #30 DENDW 135' BLK OX BULK | #30 in | 2 in | |
67828 | DRL 7/16 HDR JL 135' BLK OX CARDED | 7/16 in | 5-1/2 in | |
4935635 | 7/64" HEX SHANK DRILL BIT | 7/64 in | 3-7/16 in | |
67829 | DRL 29/64 HDR JL 135' BLK OX CARDED | 29/64 in | 5-5/8 in | |
90172 | DRL 1-1/8 S+D 118' BLK OX/BRT TUBED | 1-1/8 in | 6 in | |
62124 | DRL 3/8 A12 12" 135' BLK OX POUCHED | 3/8 in | 12 in | |
63511 | DRL 11/64 HD JL 135' BLK OX BULK | 11/64 in | 3-1/4 in | |
91156 | DRL 7/8 S+D 118' BLK OX/BRT TUBED | 7/8 in | 6 in | |
91152 | DRL 13/16 S+D 118' BLK OX/BRT TUBED | 13/16 in | 6 in | |
67504 | DRL 1/16 HD JL 135' BLK OX CARDED | 1/16 in | 1-7/8 in | |
63528ZR | DRL 7/16 HD JL 135' BLK OX BULK | 5-1/2 in | 7/16 in | |
62120 | DRL 5/16 A12 12" 135' BLK OX POUCHED | 5/16 in | 12 in | |
67512 | DRL 3/16 HD JL 135' BLK OX CARDED | 3/16 in | 3-1/2 in | |
314018 | DRL BIT 18PC BLACK OXIDE SET | 1/16 - 1/2 with 3/8 Reduced Shank in | Assorted in | |
67514 | DRL 7/32 HD JL 135' BLK OX CARDED | 7/32 in | 3-3/4 in | |
91145 | DRL 45/64 S+D 118' BLK OX/BRT TUBED | 45/64 in | 6 in | |
1789222 | DRL 1/8 LHHD JL 135' BLK OX CARDED | 1/8 in | 2-3/4 in | |
63510 | DRL 5/32 HD JL 135' BLK OX BULK | 5/32 in | 3-1/8 in | |
63517 | DRL 17/64 HD JL 135' BLK OX BULK | 17/64 in | 4-1/8 in | |
63521ZR | DRL 21/64 HD JL 135' BLK OX BULK | 4-5/8 in | 21/64 in | |
4935633 | 5/64" HEX SHANK DRILL BIT | 5/64 in | 2-3/4 in | |
1789224 | DRL 1/4 LHHD JL 135' BLK OX CARDED | 1/4 in | 3-15/16 in | |
91150 | DRL 25/32 S+D 118' BLK OX/BRT TUBED | 25/32 in | 6 in | |
63514 | DRL 7/32 HD JL 135' BLK OX BULK | 7/32 in | 3-3/4 in | |
63532 | DRL 1/2 HD JL 135' BLK OX BULK | 1/2 in | 6 in | |
3018004 | 29PC DRLL BIT INDUST SET CASE BLK OXIDE | 1/16 - 1/2 by 64ths in | Assorted in | |
63506 | DRL 3/32 HD JL BLK OX BULK | 3/32 in | 2-1/4 in | |
91136 | DRL 9/16 S+D 118' BLK OX/BRT TUBED | 9/16 in | 6 in | |
4935641 | 1/4" HEX SHANK DRILL BIT | 1/4 in | 4-3/4 in | |
67507 | DRL 7/64 HD JL 135' BLK OX CARDED | 7/64 in | 2-5/8 in | |
91135 | DRL 35/64 S+D 118' BLK OX/BRT TUBED | 35/64 in | 6 in | |
91159 | DRL 59/64 S+D 118' BLK OX/BRT TUBED | 59/64 in | 6 in | |
66720ZR | DRL 5/16 A6 6" 135' BLK OX CARDED | 5/16 in | 6 in | |
62128 | DRL 7/16 A12 12" 135' BLK OX POUCHED | 7/16 in | 12 in | |
4935632 | 1/16" HEX SHANK DRILL BIT | 1/16 in | 2-5/8 in | |
4935637 | 9/64" HEX SHANK DRILL BIT | 9/64 in | 3-3/16 in | |
62108 | DRL 1/8 A12 12" 135' BLK OX POUCHED | 1/8 in | 12 in | |
91146 | DRL 23/32 S+D 118' BLK OX/BRT TUBED | 23/32 in | 6 in | |
91158 | DRL 29/32 S+D 118' BLK OX/BRT TUBED | 29/32 in | 6 in | |
60608 | DRL 1/8 DENDF 135' BLK OX BULK | 1/8 in | 2 in | |
90168 | DRL 1-1/16 S+D 118' BLK OX/BRT TUBED | 1-1/16 in | 6 in | |
67830 | DRL 15/32 HDR JL 135' BLK OX CARDED | 15/32 in | 5-3/4 in | |
66724 | DRL 3/8 A6 6" 135' BLK OX CARDED | 3/8 in | 6 in | |
90196 | DRL 1-1/2 S+D 118' BLK OX/BRT TUBED | 1-1/2 in | 6 in | |
66728 | DRL 7/16 A6 6" 135' BLK OX CARDED | 7/16 in | 6 in | |
1789225 | DRL 5/16 LHHD JL 135' BLK OX CARDED | 5/16 in | 4-1/4 in | |
67508 | DRL 1/8 HD JL 135' BLK OX CARDED | 1/8 in | 2-3/4 in | |
90188 | DRL 1-3/8 S+D 118' BLK OX/BRT TUBED | 1-3/8 in | 6 in | |
67523 | DRL 23/64 HD JL 135' BLK OX CARDED | 23/64 in | 4-7/8 in | |
66704ZR | DRL 1/16 A6 6" 135' BLK OX CARDED | 1/16 in | 6 in | |
60609 | DRL 9/64 DENDF 135' BLK OX BULK | 9/64 in | 2 in | |
63524ZR | DRL 3/8 HD JL 135' BLK OX BULK | 5 in | 3/8 in | |
67517 | DRL 17/64 HD JL 135' BLK OX CARDED | 17/64 in | 4-1/8 in | |
66714 | DRL 7/32i nch A6 135 BLK OX | 7/32 in | 6 in | |
67505 | DRL 5/64 HD JL 135' BLK OX CARDED | 5/64 in | 2 in | |
91143 | DRL 43/64 S+D 118' BLK OX/BRT TUBED | 43/64 in | 6 in | |
67506 | DRL 3/32 HD JL 135' BLK OX CARDED | 3/32 in | 2-1/4 in | |
91149 | DRL 49/64 S+D 118' BLK OX/BRT TUBED | 49/64 in | 6 in | |
63523ZR | DRL 23/64 HD JL 135' BLK OX BULK | 4-7/8 in | 23/64 in | |
67513 | DRL 13/64 HD JL 135' BLK OX CARDED | 13/64 in | 3-5/8 in | |
91141 | DRL 41/64 S+D 118' BLK OX/BRT TUBED | 41/64 in | 6 in | |
63518 | DRL 9/32 HD JL 135' BLK OX BULK | 9/32 in | 4-1/4 in | |
91154 | DRL 27/32 S+D 118' BLK OX/BRT TUBED | 27/32 in | 6 in | |
66732 | DRL 1/2 A6 6" 135' BLK OX CARDED | 1/2 in | 6 in | |
63527ZR | DRL 27/64 HD JL 135' BLK OX BULK | 5-3/8 in | 27/64 in | |
60610 | DRL 5/32 DENDF 135' BLK OX BULK | 5/32 in | 2-1/16 in | |
67516 | DRL 1/4 HD JL 135' BLK OX CARDED | 1/4 in | 4 in | |
67520 | DRL 5/16 HD JL 135' BLK OX CARDED | 5/16 in | 4-1/2 in | |
90108 | DRL BIT 8PC SET S + D | 9/16 - 1 by 32nds in | ||
67509 | DRL 9/64 HD JL 135' BLK OX CARDED | 9/64 in | 2-7/8 in | |
90174 | DRL 1-5/32 S+D 118' BLK OX/BRT TUBED | 1-5/32 in | 6 in | |
63508 | DRL 1/8 HD JL 135' BLK OX BULK | 1/8 in | 2-3/4 in | |
67826 | DRL 13/32 HDR JL 135' BLK OX CARDED | 13/32 in | 5-1/4 in | |
67832 | DRL 1/2 HDR JL 135' BLK OX CARDED | 1/2 in | 6 in | |
67524 | DRL 3/8 HD JL 135' BLK OX CARDED | 3/8 in | 5 in | |
4935638 | 5/32" HEX SHANK DRILL BIT | 5/32 in | 3-15/16 in | |
63516 | DRL 1/4 HD JL 135' BLK OX BULK | 1/4 in | 4 in | |
62116 | DRL 1/4 A12 12" 135' BLK OX POUCH | 1/4 in | 12 in | |
4935640 | 7/32" HEX SHANK DRILL BIT | 7/32 in | 4-1/2 in | |
63504 | DRL 1/16 HD JL 135' BLK OX BULK | 1/16 in | 1-7/8 in | |
67511 | DRL 11/64 HD JL 135' BLK OX CARDED | 11/64 in | 3-1/4 in | |
4935643 | 12 PC HEX SHANK DRILL BIT SET | 1/16, 5/64, 3/32, 7/64, 1/8(2), 9/64, 5/32, 3/16, 7/32, 1/4Drills and Lock-N-Load® Quick-Change in | ||
67827 | DRL 27/64 HDR JL 135' BLK OX CARDED | 27/64 in | 5-3/8 in | |
4935642 | 5 PC HEX SHANK DRILL BIT SET | 3/32, 7/64, 1/8, 6/64, & 5/32 in | 1/4 in | |
67519 | DRL 19/64 HD JL 135' BLK OX CARDED | 19/64 in | 4-3/8 in | |
91142 | DRL 21/32 S+D 118' BLK OX/BRT TUBED | 21/32 in | 6 in | |
90176 | DRL 1-3/16 S+D 118' BLK OX/BRT TUBED | 1-3/16 in | 6 in | |
63505 | DRL 5/64 HD JL 135' BLK OX BULK | 5/64 in | 2 in | |
63520ZR | DRL 5/16 HD JL 135' BLK OX BULK | 5/16 in | 4-1/2 in | |
91137 | DRL 37/64 S+D 118' BLK OX/BRT TUBED | 38/64 in | 6 in | |
67515 | DRL 15/64 HD JL 135' BLK OX CARDED | 15/64 in | 3-7/8 in | |
63507 | DRL 7/64 HD JL 135' BLK OX BULK | 7/64 in | 2-5/8 in | |
67831 | DRL 31/64 HDR JL 135' BLK OX CARDED | 31/64 in | 5-7/8 in | |
62112ZR | DRL 3/16 A12 12" 135' BLK OX POUCH | 3/16 in | 12 in | |
67518 | DRL 9/32 HD JL BLK OX CARDED | 9/32 in | 4-1/4 in | |
91164 | DRL 1 S+D 118' BLK OX/BRT TUBED | 1 in | 6 in | |
91148 | DRL 3/4 S+D 118' BLK OX/BRT TUBED | 3/4 in | 6 in | |
1789223 | DRL 3/16 LHHD JL 135' BLK OX CARDED | 3/16 in | 3-1/2 in | |
4935636 | 1/8" HEX SHANK DRILL BIT | 1/8 in | 3-1/2 in | |
91140 | Black Oxide Drill Bits | 5/8 in | 6 in | |
91144 | DRL 11/16 S+D 118' BLK OX/BRT TUBED | 11/16 in | 6 in | |
63530 | DRL 15/32 HD JL 135' BLK OX BULK | 15/32 in | 5-3/4 in | |
67522 | DRL 11/32 HD JL 135' BLK OX CARDED | 11/32 in | 4-3/4 in | |
91138 | DRL 19/32 S+D 118' BLK OX/BRT TUBED | 19/32 in | 6 in | |
67521 | DRL 21/64 HD JL 135' BLK OX CARDED | 21/64 in | 4-5/8 in | |
66708 | DRL 1/8 A6 6" 135' BLK OX CARDED | 1/8 in | 6 in | |
63525ZR | DRL 25/64 HD JL 135' BLK OX BULK | 5-1/8 in | 25/64 in | |
66710 | DRL 5/32" A6 135' BLK OX | 5/32 in | 6 in | |
91133 | DRL 33/64 S+D 118'' BLK OX/BRT TUBED | 33/64 in | 6 in | |
91134 | DRL 17/32 S+D 118' BLK OX/BRT TUBED | 17/32 in | 6 in | |
63526ZR | DRL 13/32 HD JL 135' BLK OX BULK | 5-1/4 in | 13/32 in | |
67825 | DRL 25/64 HDR JL 135' BLK OX CARDED | 25/64 in | 5-1/8 in | |
62104ZR | DRL 1/16 A12 12" 135' BLK OX POUCHED | 1/16 in | 12 in | |
90180 | DRL 1-1/4 S+D 118' BLK OX/BRT TUBED | 1-1/4 in | 6 in | |
65512 | DRL BIT 8PC S + D DSPY | |||
63509 | DRL 9/64 HD JL 135' BLK OX BULK | 9/64 in | 2-7/8 in | |
67510 | DRL 5/32 HD JL 135' BLK OX CARDED | 5/32 in | 3-1/8 in | |
65506 | DRL BIT 16PC 12" DSPY |
Specifications
Support
Warranty
- Warranty
Unfortunately, this specific product is not eligible for any warranty. Whilst this product is not eligible, further information about our warranties can be located below.
Service
We take extensive measures to ensure all our products are made to the very highest standards but on the rare occasion that you need our help & support, we've got you covered. Just get in touch.