Black Oxide
91140
Black Oxide
- Bit is constructed of M-7 high speed steel for high resistance to abrasion during tough drilling applications
- Three-flatted shank design provides better chuck grip and reduces slippage. Ideal for use in keyless chucks
- All Silver & Deming bits are 6" long and feature a 1/2" reduced shank that fits all 1/2" drills
Additional Features
- Standard 118 degree point for use in wood, metal, and plastic
| SKU | Product Name | Product Diameter [in] | Product Length [in] | Purchase |
|---|---|---|---|---|
| 1789222 | DRL 1/8 LHHD JL 135' BLK OX CARDED | 1/8 | 2-3/4 | |
| 1789223 | DRL 3/16 LHHD JL 135' BLK OX CARDED | 3/16 | 3-1/2 | |
| 1789224 | DRL 1/4 LHHD JL 135' BLK OX CARDED | 1/4 | 3-15/16 | |
| 1789225 | DRL 5/16 LHHD JL 135' BLK OX CARDED | 5/16 | 4-1/4 | |
| 1789226 | DRL 3/8 LHHD JL 135' BLK OX CARDED | 3/8 | 5 | |
| 3018004 | 29PC DRLL BIT INDUST SET CASE BLK OXIDE | 1/16 - 1/2 by 64ths | Assorted | |
| 314015 | DRL BIT 15PC BLACK OXIDE SET | 1/16 - 3/8 | Assorted | |
| 314018 | DRL BIT 18PC BLACK OXIDE SET | 1/16 - 1/2 with 3/8 Reduced Shank | Assorted | |
| 4935632 | 1/16" HEX SHANK DRILL BIT | 1/16 | 2-5/8 | |
| 4935633 | 5/64" HEX SHANK DRILL BIT | 5/64 | 2-3/4 | |
| 4935634 | 3/32" HEX SHANK DRILL BIT | 3/32 | 3 | |
| 4935635 | 7/64" HEX SHANK DRILL BIT | 7/64 | 3-7/16 | |
| 4935636 | 1/8" HEX SHANK DRILL BIT | 1/8 | 3-1/2 | |
| 4935637 | 9/64" HEX SHANK DRILL BIT | 9/64 | 3-3/16 | |
| 4935638 | 5/32" HEX SHANK DRILL BIT | 5/32 | 3-15/16 | |
| 4935639 | 3/16" HEX SHANK DRILL BIT | 3/16 | 4-1/4 | |
| 4935640 | 7/32" HEX SHANK DRILL BIT | 7/32 | 4-1/2 | |
| 4935641 | 1/4" HEX SHANK DRILL BIT | 1/4 | 4-3/4 | |
| 4935642 | 5 PC HEX SHANK DRILL BIT SET | 3/32, 7/64, 1/8, 6/64, & 5/32 | 1/4 | |
| 4935643 | 12 PC HEX SHANK DRILL BIT SET | 1/16, 5/64, 3/32, 7/64, 1/8(2), 9/64, 5/32, 3/16, 7/32, 1/4Drills and Lock-N-Load® Quick-Change | ||
| 60608 | DRL 1/8 DENDF 135' BLK OX BULK | 1/8 | 2 | |
| 60609 | DRL 9/64 DENDF 135' BLK OX BULK | 9/64 | 2 | |
| 60610 | DRL 5/32 DENDF 135' BLK OX BULK | 5/32 | 2-1/16 | |
| 60612 | DRL 3/16 DENDF 135' BLK OX BULK | 3/16 | 2-3/16 | |
| 60616 | DRL 1/4 DENDF 135' BLK OX BULK | 1/4 | 2-1/2 | |
| 61611 | DRL #11 DENDW 135' BLK OX BULK | #11 | 2-1/4 | |
| 61630 | DRL #30 DENDW 135' BLK OX BULK | #30 | 2 | |
| 62104ZR | DRL 1/16 A12 12" 135' BLK OX POUCHED | 1/16 | 12 | |
| 62108 | DRL 1/8 A12 12" 135' BLK OX POUCHED | 1/8 | 12 | |
| 62112ZR | DRL 3/16 A12 12" 135' BLK OX POUCH | 3/16 | 12 | |
| 62116 | DRL 1/4 A12 12" 135' BLK OX POUCH | 1/4 | 12 | |
| 62120 | DRL 5/16 A12 12" 135' BLK OX POUCHED | 5/16 | 12 | |
| 62124 | DRL 3/8 A12 12" 135' BLK OX POUCHED | 3/8 | 12 | |
| 62128 | DRL 7/16 A12 12" 135' BLK OX POUCHED | 7/16 | 12 | |
| 62132 | DRL 1/2 A12 12" 135' BLK OX POUCHED | 1/2 | 12 | |
| 63504 | DRL 1/16 HD JL 135' BLK OX BULK | 1/16 | 1-7/8 | |
| 63505 | DRL 5/64 HD JL 135' BLK OX BULK | 5/64 | 2 | |
| 63506 | DRL 3/32 HD JL BLK OX BULK | 3/32 | 2-1/4 | |
| 63507 | DRL 7/64 HD JL 135' BLK OX BULK | 7/64 | 2-5/8 | |
| 63508 | DRL 1/8 HD JL 135' BLK OX BULK | 1/8 | 2-3/4 | |
| 63509 | DRL 9/64 HD JL 135' BLK OX BULK | 9/64 | 2-7/8 | |
| 63510 | DRL 5/32 HD JL 135' BLK OX BULK | 5/32 | 3-1/8 | |
| 63511 | DRL 11/64 HD JL 135' BLK OX BULK | 11/64 | 3-1/4 | |
| 63512 | DRL 3/16 HD JL 135' BLK OX BULK | 3/16 | 3-1/2 | |
| 63513 | DRL 13/64 HD JL 135' BLK OX BULK | 13/64 | 3-5/8 | |
| 63514 | DRL 7/32 HD JL 135' BLK OX BULK | 7/32 | 3-3/4 | |
| 63516 | DRL 1/4 HD JL 135' BLK OX BULK | 1/4 | 4 | |
| 63517 | DRL 17/64 HD JL 135' BLK OX BULK | 17/64 | 4-1/8 | |
| 63518 | DRL 9/32 HD JL 135' BLK OX BULK | 9/32 | 4-1/4 | |
| 63520ZR | DRL 5/16 HD JL 135' BLK OX BULK | 5/16 | 4-1/2 | |
| 63521ZR | DRL 21/64 HD JL 135' BLK OX BULK | 4-5/8 | 21/64 | |
| 63523ZR | DRL 23/64 HD JL 135' BLK OX BULK | 4-7/8 | 23/64 | |
| 63524ZR | DRL 3/8 HD JL 135' BLK OX BULK | 5 | 3/8 | |
| 63525ZR | DRL 25/64 HD JL 135' BLK OX BULK | 5-1/8 | 25/64 | |
| 63526ZR | DRL 13/32 HD JL 135' BLK OX BULK | 5-1/4 | 13/32 | |
| 63527ZR | DRL 27/64 HD JL 135' BLK OX BULK | 5-3/8 | 27/64 | |
| 63528ZR | DRL 7/16 HD JL 135' BLK OX BULK | 5-1/2 | 7/16 | |
| 63530 | DRL 15/32 HD JL 135' BLK OX BULK | 15/32 | 5-3/4 | |
| 63532 | DRL 1/2 HD JL 135' BLK OX BULK | 1/2 | 6 | |
| 65506 | DRL BIT 16PC 12" DSPY | |||
| 65512 | DRL BIT 8PC S + D DSPY | |||
| 66704ZR | DRL 1/16 A6 6" 135' BLK OX CARDED | 1/16 | 6 | |
| 66708 | DRL 1/8 A6 6" 135' BLK OX CARDED | 1/8 | 6 | |
| 66710 | DRL 5/32" A6 135' BLK OX | 5/32 | 6 | |
| 66712 | DRL 3/16 A6 6" 135' BLK OX CARDED | 3/16 | 6 | |
| 66714 | DRL 7/32i nch A6 135 BLK OX | 7/32 | 6 | |
| 66716 | DRL 1/4 A6 6" 135' BLK OX CARDED | 1/4 | 6 | |
| 66720ZR | DRL 5/16 A6 6" 135' BLK OX CARDED | 5/16 | 6 | |
| 66724 | DRL 3/8 A6 6" 135' BLK OX CARDED | 3/8 | 6 | |
| 66728 | DRL 7/16 A6 6" 135' BLK OX CARDED | 7/16 | 6 | |
| 66732 | DRL 1/2 A6 6" 135' BLK OX CARDED | 1/2 | 6 | |
| 67504 | DRL 1/16 HD JL 135' BLK OX CARDED | 1/16 | 1-7/8 | |
| 67505 | DRL 5/64 HD JL 135' BLK OX CARDED | 5/64 | 2 | |
| 67506 | DRL 3/32 HD JL 135' BLK OX CARDED | 3/32 | 2-1/4 | |
| 67507 | DRL 7/64 HD JL 135' BLK OX CARDED | 7/64 | 2-5/8 | |
| 67508 | DRL 1/8 HD JL 135' BLK OX CARDED | 1/8 | 2-3/4 | |
| 67509 | DRL 9/64 HD JL 135' BLK OX CARDED | 9/64 | 2-7/8 | |
| 67510 | DRL 5/32 HD JL 135' BLK OX CARDED | 5/32 | 3-1/8 | |
| 67511 | DRL 11/64 HD JL 135' BLK OX CARDED | 11/64 | 3-1/4 | |
| 67512 | DRL 3/16 HD JL 135' BLK OX CARDED | 3/16 | 3-1/2 | |
| 67513 | DRL 13/64 HD JL 135' BLK OX CARDED | 13/64 | 3-5/8 | |
| 67514 | DRL 7/32 HD JL 135' BLK OX CARDED | 7/32 | 3-3/4 | |
| 67515 | DRL 15/64 HD JL 135' BLK OX CARDED | 15/64 | 3-7/8 | |
| 67516 | DRL 1/4 HD JL 135' BLK OX CARDED | 1/4 | 4 | |
| 67517 | DRL 17/64 HD JL 135' BLK OX CARDED | 17/64 | 4-1/8 | |
| 67518 | DRL 9/32 HD JL BLK OX CARDED | 9/32 | 4-1/4 | |
| 67519 | DRL 19/64 HD JL 135' BLK OX CARDED | 19/64 | 4-3/8 | |
| 67520 | DRL 5/16 HD JL 135' BLK OX CARDED | 5/16 | 4-1/2 | |
| 67521 | DRL 21/64 HD JL 135' BLK OX CARDED | 21/64 | 4-5/8 | |
| 67522 | DRL 11/32 HD JL 135' BLK OX CARDED | 11/32 | 4-3/4 | |
| 67523 | DRL 23/64 HD JL 135' BLK OX CARDED | 23/64 | 4-7/8 | |
| 67524 | DRL 3/8 HD JL 135' BLK OX CARDED | 3/8 | 5 | |
| 67825 | DRL 25/64 HDR JL 135' BLK OX CARDED | 25/64 | 5-1/8 | |
| 67826 | DRL 13/32 HDR JL 135' BLK OX CARDED | 13/32 | 5-1/4 | |
| 67827 | DRL 27/64 HDR JL 135' BLK OX CARDED | 27/64 | 5-3/8 | |
| 67828 | DRL 7/16 HDR JL 135' BLK OX CARDED | 7/16 | 5-1/2 | |
| 67829 | DRL 29/64 HDR JL 135' BLK OX CARDED | 29/64 | 5-5/8 | |
| 67830 | DRL 15/32 HDR JL 135' BLK OX CARDED | 15/32 | 5-3/4 | |
| 67831 | DRL 31/64 HDR JL 135' BLK OX CARDED | 31/64 | 5-7/8 | |
| 67832 | DRL 1/2 HDR JL 135' BLK OX CARDED | 1/2 | 6 | |
| 90108 | DRL BIT 8PC SET S + D | 9/16 - 1 by 32nds | ||
| 90168 | DRL 1-1/16 S+D 118' BLK OX/BRT TUBED | 1-1/16 | 6 | |
| 90172 | DRL 1-1/8 S+D 118' BLK OX/BRT TUBED | 1-1/8 | 6 | |
| 90174 | DRL 1-5/32 S+D 118' BLK OX/BRT TUBED | 1-5/32 | 6 | |
| 90176 | DRL 1-3/16 S+D 118' BLK OX/BRT TUBED | 1-3/16 | 6 | |
| 90180 | DRL 1-1/4 S+D 118' BLK OX/BRT TUBED | 1-1/4 | 6 | |
| 90188 | DRL 1-3/8 S+D 118' BLK OX/BRT TUBED | 1-3/8 | 6 | |
| 90196 | DRL 1-1/2 S+D 118' BLK OX/BRT TUBED | 1-1/2 | 6 | |
| 91133 | DRL 33/64 S+D 118'' BLK OX/BRT TUBED | 33/64 | 6 | |
| 91134 | DRL 17/32 S+D 118' BLK OX/BRT TUBED | 17/32 | 6 | |
| 91135 | DRL 35/64 S+D 118' BLK OX/BRT TUBED | 35/64 | 6 | |
| 91136 | DRL 9/16 S+D 118' BLK OX/BRT TUBED | 9/16 | 6 | |
| 91137 | DRL 37/64 S+D 118' BLK OX/BRT TUBED | 38/64 | 6 | |
| 91138 | DRL 19/32 S+D 118' BLK OX/BRT TUBED | 19/32 | 6 | |
| 91140 | Black Oxide Drill Bits | 5/8 | 6 | |
| 91141 | DRL 41/64 S+D 118' BLK OX/BRT TUBED | 41/64 | 6 | |
| 91142 | DRL 21/32 S+D 118' BLK OX/BRT TUBED | 21/32 | 6 | |
| 91143 | DRL 43/64 S+D 118' BLK OX/BRT TUBED | 43/64 | 6 | |
| 91144 | DRL 11/16 S+D 118' BLK OX/BRT TUBED | 11/16 | 6 | |
| 91145 | DRL 45/64 S+D 118' BLK OX/BRT TUBED | 45/64 | 6 | |
| 91146 | DRL 23/32 S+D 118' BLK OX/BRT TUBED | 23/32 | 6 | |
| 91148 | DRL 3/4 S+D 118' BLK OX/BRT TUBED | 3/4 | 6 | |
| 91149 | DRL 49/64 S+D 118' BLK OX/BRT TUBED | 49/64 | 6 | |
| 91150 | DRL 25/32 S+D 118' BLK OX/BRT TUBED | 25/32 | 6 | |
| 91152 | DRL 13/16 S+D 118' BLK OX/BRT TUBED | 13/16 | 6 | |
| 91154 | DRL 27/32 S+D 118' BLK OX/BRT TUBED | 27/32 | 6 | |
| 91156 | DRL 7/8 S+D 118' BLK OX/BRT TUBED | 7/8 | 6 | |
| 91158 | DRL 29/32 S+D 118' BLK OX/BRT TUBED | 29/32 | 6 | |
| 91159 | DRL 59/64 S+D 118' BLK OX/BRT TUBED | 59/64 | 6 | |
| 91160 | DRL 15/16 S+D 118' BLK OX/BRT TUBED | 15/16 | 6 | |
| 91164 | DRL 1 S+D 118' BLK OX/BRT TUBED | 1 | 6 |
Support
Warranty
- Warranty
Unfortunately, this specific product is not eligible for any warranty. Whilst this product is not eligible, further information about our warranties can be located below.
Service
We take extensive measures to ensure all our products are made to the very highest standards but on the rare occasion that you need our help & support, we've got you covered. Just get in touch.